Bollywood is the world’s biggest film industry in the matter of output, but from last decades this industry is steadily turning out to be a financial powerhouse as well. If you compare the Hollywood movies Box office collection with Bollywood movies Box office collection, yes there is a huge difference in numbers. But in India film are produced by on a very lower budget and ultimately profit margins tend to be higher. We have compiled a list of Top 10 highest grossing Bollywood films of all time.
Movie Name | Box Office Collection [India] | |
Baahubali 2 | 511.30 Crore | |
Dangal | 387.40 Crore | |
Sanju | 342.55 Crore | |
PK | 340.80 Crore | |
Tiger Zinda Hai | 339.16 Crore | |
Bajrangi Bhaijaan | 320.34 Crore | |
Padmaavat | 302.15 Crore | |
Sultan | 300.60 Crore | |
Dhoom 3 | 285.00 Crore | |
Uri – The Surgical Strike | 245.36 Crore |
0 Comments